- Patient Services
- About Us
- Medical Education
- Research Institute
- Nursing
- Employment
- Media Room
- Gift Shops
Rotation/On Call Sample
| DEPARTMENT OF INTERNAL MEDICINE RESIDENCY PROGRAM CURRICULUM (Sample of a typical yearly schedule) |
| PGY-1 | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | |
| Primary Care | ICU | GM | MW | ED/GM | MW | GM/NF | EL | MW | EL/ED | MW | EL | MW | |
| Categorical | MW | EL | ICU | GM | NF/EL | MW | ED | MW | EL | MW | EL | MW | |
| Preliminary | MW | EL | MW | EL | MW | NF/EL | MW | GM | ICU | EL/NF | MW | ED | |
| AOA Internship | MW | FP | MW | EL/NF | GM | MW | ICU | EL | MW | ED | MW | EL | |
| PGY-2 | |||||||||||||
| Primary Care | EL/NF | ICU | GM | MC/ICU-NF | EL | MW | BEH/GM | MW | CAR | ICU-NF/MW | EL/GM | MW | |
| Categorical | NF/MW | EL | MC/ICU-NF | EL | MW | CAR | MW | EL | ICU | EL | MW | EL | |
| PGY-3 | |||||||||||||
| Primary Care | ICU | EL/NF | GER/GM | MW | EL | ICU-NF/MW | GM | MW | EL/NF | MW | MC/EL | CAR | |
| Categorical | MW | EL | CAR | GER/NF | EL | MW | MC/ICU-NF | EL | ICU | EL | MW | EL/MW | |
| EL= Elective | NF= Night Float |
| MW= Medical Wards | NEUR= Neurology |
| ED= Emergency Medicine | BEH= Behavioral Medicine |
| GM= General Medicine-Outpatient | GER= Geriatrics |
| ICU= Intensive Care Unit | ICU-NF= ICU Night Coverage |
| CAR= Cardiology |
| Primary Care Resident Schedule | Categorical/Preliminary Resident Schedule | ||||
|---|---|---|---|---|---|
| PGY 1: Rotation | DURATION | On-Call | PGY 1: Rotation | DURATION | On-Call |
| Continuity Clinic |
Once/wk. Inpatient Svces and Twice/wk. Other rotations
|
Continuity Clinic | Once per week | ||
| Medical Wards |
20 weeks
* 18-20 weeks
|
Every 4th night until 7 p.m. | Medical Wards | 20 weeks | Every 4th night until 7 p.m. |
| Medical ICU | 4 weeks | Every 3rd night | Medical ICU | 4 weeks | Every 3rd night |
| Night Float |
2-3 weeks
* 2 weeks
|
5 nights/week 7 p.m.-7 a.m. | Night Float | 2-3 weeks | 5 nights/week 7 p.m.-7 a.m. |
| Ambulatory Medicine |
8 weeks
* 4 weeks
|
No Call | Ambulatory Medicine | 4 weeks | No Call |
| Emergency Dept. | 4 weeks | 12 Hour shifts | Emergency Dept. | 4 weeks | 12 Hour shifts |
| Elective |
10 weeks
* 12-13 weeks
|
Elective | 13-14 weeks | ||
|
Beeper call from home
|
10-12 times/year
|
7 p.m.-7 a.m.
|
Beeper call from home
|
10-12 times/year
|
7 p.m. - 7 a.m.
|
| Vacation | 3 weeks | Vacation | 3 weeks | ||
| PGY 2 | PGY 2 | ||||
| Continuity Clinic | Once/wk. Inpatient Svces and Twice /wk. Other rotations | Continuity Clinic | Once per week | ||
| Medical Wards | 14 weeks | Every 4th night until 7 p.m. | Medical Wards | 14 weeks | Every 4th night until 7 p.m. |
| Medical Consults | 1-2 weeks | Medical Consults | 1-2 weeks | ||
| Medical ICU | 3 weeks | Every 3rd night | Medical ICU | 4 weeks | Every 3rd night |
| Medical ICU Night Coverage | 3 weeks | 4-5 nights/week 7 p.m.-7 a.m. | Medical ICU Night Coverage | 3 weeks | 4-5 nights/weeks 7 p.m.-7 a.m. |
| Night Float | 3-4 weeks | 5 nights/week 7 p.m.-7 a.m. | Night Float | 3 weeks | 5 nights/week 7 p.m.-7 a.m. |
| Cardiology Consult Service | 3-4 weeks | Cardiology Consult Service | 3 weeks | ||
| Ambulatory Medicine | 4 weeks | Elective | 19-20 weeks | ||
|
Behavioral Medicine
|
2 weeks
|
Beeper call from home
|
10-12 times/year
|
7 p.m.-7 a.m.
|
|
|
Elective
|
13-14 weeks
|
Vacation
|
3 weeks
|
||
|
Beeper call from home
|
10-12 times/year
|
7 p.m.-7 a.m.
|
|||
|
Vacation
|
3 weeks
|
||||
| PGY 3 | PGY 3 | ||||
| Continuity Clinic | Once/wk. Inpatient Svces and Twice /wk. Other rotations | Continuity Clinic | Once per week | ||
| Medical Wards | 13-14 weeks | Every 4th night until 7 p.m. | Medical Wards | 13-14 weeks | Every 4th night until 7 p.m. |
| Medical Consults | 2-3 weeks | Medical Consults | 1-2 weeks | ||
| Medical ICU | 3-4 weeks | Every 3rd night | Medical ICU | 3 weeks | Every 3rd night |
| Medical ICU Night Coverage | 3-4 weeks | 4-5 nights/week 7 p.m.-7 a.m. | Medical ICU Night Coverage | 3 weeks | 4-5 nights/week 7 p.m.-7 a.m. |
| Night Float | 3 weeks | 5 nights/week 7 p.m.-7 a.m. | Night Float | 3 weeks | 5 nights/week 7 p.m.-7 a.m. |
| Cardiology Consult Service | 4 weeks | Cardiology Consult Service | 3-4 weeks | ||
| Ambulatory Medicine | 4 weeks | Geriatrics | 2 weeks | ||
|
Geriatrics
|
3 weeks
|
Elective
|
18 weeks
|
||
|
Elective
|
13-14 weeks
|
Beeper call from home
|
10-12 times/year
|
7 p.m.-7 a.m.
|
|
|
Beeper call from home
|
10-12 times/year
|
7 p.m.-7 a.m.
|
Vacation
|
3 weeks
|
|
| Vacation | 3 weeks | ||||





